|
|
 |
Online Summer Schedule Coming Soon
2008 Varsity Summer Travel
Team
| #1 | Mercedes
Wetmore | 5’8 | PG | 2010 | | #2 | Megan Amis | 5'9 | G | 2011 | | #3 | Jelisa
Pretz | 5’8 | G | 2010 | | #10 | Makenna Clark | 5’6 | G | 2011 | | #11 | Brooklynn
Hinkens | 5’5 | G/PG | 2011 | | #12 | Rachael DeVaux | 5'6 | G | 2011 | | #15 | Kara
Jenkins | 5’8 | G | 2010 | | #21 | Nichole Jackson | 5’9 | PG | 2009 | | #22 | Carline
Penor | 5’11 | F | 2010 | | #31 | Taylor Wofford | 5'8 | G | 2010 | | #44 | Kathleen
Cooper | 5’11 | G | 2011 |
Varsity Coaches: Adam Barrett, Frank Parker, Denn
Pretz
|
 |
2008 JV Summer Travel Team
| Erin Bang | 5'5 | G | 2012 | | Kelli Bryan | 6'0 | C | 2012 | | Gina
Cardenas | 5'11 | F | 2010 | | Jalea Crump | 5'9 | G | 2012 | | Katie
Fairweather | 5'7 | F | 2012 | | Karina Gee | 5'4 | PG | 2012 | | Taylor
Holtman | 5'5 | G | 2012 | | Shantell Jackson | 5'8 | G | 2013 | | Jordan
Misocky | 5'8 | G | 2011 | | Leigha Stroh | 5'2 | PG | 2013 | | Morgan
Tollen | 5'7 | F | 2012 |
JV Coaches: Gary Wilson, Laine Lenihan, Denn Pretz
2008 Freshman Summer Traveling Team
| Kylie Adams | 5'4 | G | 2013 | | Paige Amis | 5'9 | F | 2013 | | Drea
Burton | 5'4 | G | 2013 | | Anna deCarteret | 5'2 | G | 2013 | | Ashley
Sandusky | 5'7 | F | 2013 | | Ilona Snyder | 5'7 | G | 2013 | | Tessa
VanDiest | 5'5 | G | 2013 | | Kylee Chicketti | 5'3 | PG | 2014 | | Rachel
Covey | 5'6 | G | 2014 | | Latrice Johnson | 5'4 | G | 2014 | | Emily
Seelbach | 5'6 | PG | 2014 |
Freshman Coaches: Chris Burton, Darin Adams, Barry
VanDiest
Note: There are some kids still waiting to make a decision
on whether or not they are going to continue to play through the summer and/or trying to figure our scheduling. If and
when they get that worked out, we will update the rosters as soon as possible. If your name is above, that is the
team you will play with this summer. Please get your registration forms turned in to Coach Adam Barrett as soon as possible.
You may also deliver them to Denn Pretz if that is easier. Checks must be sent to either Denn Pretz or Vicki DeVaux
as soon as possible. Any questions, please feel free to contact Coach Adam Barrett or Denn Pretz.
|
 |
|
|
 |
|
|
 |
|
|
|
Back to Back State Champions
|
|
|
 |