| FRI 5/16 | RIVERSIDE COURT 1 | RIVERSIDE
COURT 2 | RIVERSIDE COURT 3 | RIVERSIDE COURT 4 | MT. BAKER MS |
| 6:30PM | XXXXXXXXXXXXXXXXXXX | 7th Gm6 Dreyers v Riverside-2013 | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX |
| 7:30PM | 6th
YEA Elite v Riverside-2014 | 8th
PoolB PS Elite v Riverside-2012 | HS
Gm5 YEA Black v B L Blaze | 7th
Gm5 Fircrest Wolves v SBBA | XXXXXXXXXXXXXXXXXXX |
| 8:30PM | Elite
Gm1 Category5 v Flight Gold | Elite Gm6 Renegades v Riverside | EliteGm8VikingsvExtremeHoopsters | HS Gm6 Flight White v Shock | XXXXXXXXXXXXXXXXXXX |
| SAT
5/17 | RIVERSIDE
COURT 1 | RIVERSIDE
COURT 2 | RIVERSIDE
COURT 3 | RIVERSIDE
COURT 4 | MT.
BAKER MS |
| 9:00AM | HS Gm1 Bonney Lake v EC Swish | HS Gm2 Black Hills v NW Heat Blue | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX |
| 10:00AM | HS
Gm3 Total Pkg Blue v Napavine | HS
Gm4 QuickHandle v NbK | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX |
| 11:00AM | HS
Gm7 Winner1 v Winner2 | HS
Gm9 Loser1 v Loser2 | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX |
| 12:00PM | HS
Gm8 Winner3 v Winner4 | HS
Gm10 Loser3 v Loser4 | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX | HS Ex.Gm12 Loser5 v Winner6 |
| 1:00PM | 8th
PoolA Southridge v TripleThreat | 7th Ex.Gm12 Loser5 v Winner6 | 7th Gm1 TukwilaReign v SwishBlack | 7th Gm2 Hoopsters v Blaze | HS Ex.Gm11 Winner5 v Loser6 |
| 2:00PM | 7th
Gm3 Southridge v WayToWin | 6th
Triple Threat v YEA Elite | 7th
Gm4 Extreme v Swish White | 7th
Ex.Gm11 Winner5 v Loser6 | 6th Flight2014Gold v Riverside-2014 |
| 3:00PM | 8thPoolA TripleThreat v TotalPkgWht | 8th PoolB Dolphins v
Riverside-2012 | Elite
Gm9 Tree of Hope v Winner1 | 7th
Gm7 Winner1 v Winner2 | 7th Gm9 Loser1 v Loser2 |
| 4:00PM | 6th Flight2014Gold v TripleThreat | 7th Gm8 Winner3 v Winner4 | Elite Gm2 TotalPkgRed
v Southridge | 6th
YEA Elite v Blaze | 7th Gm10 Loser3 v Loser4 |
| 5:00PM | 8th PoolA TotalPkgWht v Southridge | 7th Gm14 Winner5 v Winner6 | Elite Gm12 Winner8 v
Flight Blue | 8th
PoolB PS Elite v Dolphins | 7th Gm16 Loser5 v Loser6 |
| 6:00PM | Elite Gm17 Winner9 v Winner2 | EliteGm3 NWHeatNavy v ECPioneers | Elite Gm7 Blaze v NW
Heat White | Elite
Gm4 Premier Elite v Radiance | Elite Gm13 Loser1 v Loser2 |
| 7:00PM | 6th Blaze v Riverside-2014 | 8th Gm1 PoolA#3 v PoolB#2 | Elite Gm5 Seattle YES
v Issaquah | 8th
Gm2 PoolA#2 v PoolB#3 | XXXXXXXXXXXXXXXXXXX |
| 8:00PM | Elite
Gm18 Winner7 v Winner12 | Elite
Gm16 Loser7 v Loser8 | Elite
Gm10 Winner3 Winner4 | Elite
Gm14 Loser3 v Loser4 | XXXXXXXXXXXXXXXXXXX |
| 9:00PM | Elite
Gm15 Loser5 v Loser6 | Elite
Gm11 Winner 5 v Winner6 | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX |
| SUN 5/18 | RIVERSIDE COURT 1 | RIVERSIDE COURT 2 | RIVERSIDE COURT 3 | RIVERSIDE COURT 4 | MT. BAKER MS |
| 8:00AM | 7th Gm13 Winner7 vWinner8 | 7th Gm15 Winner9 v Winner10 | 7th Gm17 Loser7 v Loser10 | 7th Gm18 Loser 9 v Loser8 | HS Gm17 Loser7 v Loser10 |
| 9:00AM | HS
Gm13 Winner7 v Winner8 | HS
Gm14 Winner5 v Winner6 | HS
Gm15 Winner9 v Winner10 | HS
Gm16 Loser5 v Loser6 | HS
Gm18 Loser9 v Loser8 |
| 10:00AM | 7th Gm20 Loser13 v Loser14 for 3rd | 7thGm19Winner13vWinner14 1st/2nd | 7thGm21Winner15vWinner16
for4th | 7th
Gm23 Winner17vWinner18 Con | 7th Gm22 Loser15 v Loser16 |
| 11:15AM | HS Gm20 Loser13 v Loser14 for 3rd | HSGm19Winner13vWinner14
1st/2nd | HSGm21Winner15vWinner16
for4th | HS Gm23 Winner17
v Winner18 Con | 7th
Gm24 Loser17 v Loser18 |
| 12:30PM | Elite Gm25 Winner17 v Winner10 | Elite Gm26 Winner11 v Winner18 | HS Gm22 Loser15 v Loser16 | HS Gm24 Loser17 v Loser18 | 6th TripleThreat v Riverside-2014 |
| 1:30PM | Elite
Gm19 Loser9 v Loser10 | Elite
Gm20 Loser11 v Loser12 | Elite
Gm21 Winner13 v Winner14 | Elite
Gm22 Winner15 v Winner16 | 6th Flight2014Gold v Blaze |
| 2:30PM | Elite Gm27 Loser17 v Loser18 | Elite Gm28 Loser25 v
Loser26 | Elite
Gm23 Loser13 v Loser14 | Elite
Gm24 Loser15 v Loser16 | XXXXXXXXXXXXXXXXXXX |
| 3:30PM | 6th
Blaze v Triple Threat | 8th
Gm4 Winner2 v PoolB#1 | 8th
Gm3 PoolA#1 v Winner1 | 6th
Flight2014Gold v YEA Elite | 8th Gm5 Loser1 v Loser2 |
| 4:45PM | Elite Gm32 Loser27 v Loser28 | Elite Gm33 Loser19 v Loser20 | Elite Gm35 Loser21 v
Loser22 | Elite
Gm36 Winner23 v Winner24 | Elite Gm37 Loser23 v Loser24 |
| 5:45PM | EliteGm30Winner27vWinner28for3rd | Elite Gm29 W25 v W26
1st/2nd | EliteGm34Winner21vWinner22for4th | EliteGm31Winner19vWinner20
Con | XXXXXXXXXXXXXXXXXXX |
| 7:00PM | 8th
Gm7 Loser3 v Loser4 for 3rd | 8th Gm6 Winner3 v Winner4 1st/2nd | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXXX |